| TYPE (SUSPA) | EL1 | EL2 | HY1 | HY3 | HY4 | HY6 | 
| φtube(mm) | 22 | 28 | 22 | 28 | 28 | 28 | 
| φrod(mm) | 10 | 10 | 10 | 10 | 10 | 10 | 
| Force F1(N) | 80-800 | 80-1000 | 80-800 | 80-1000 | 80-1000 | 50-400 | 
| L2 max | 740 | 890 | 850 | 1100 | 850 | 1000 | 
| L2 min | 90 | 90 | 105 | 300 | 110 | 130 | 
| Thread on tube side | M8*1.25 | M8*1.25 | M8*1.25 | M8*1.25 | M8*1.25 | M8*1.25 | 
◎1KG=9.8N
◎Rod ends with U701 End Fitting and switch lever